Bed and Breakfasts in County Clare Ireland |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
| B&Bs in Dublin | ||||||||||||||||||||||||||||
| B&Bs in Cork | ||||||||||||||||||||||||||||
| B&Bs in Galway | ||||||||||||||||||||||||||||
| B&Bs in Belfast | ||||||||||||||||||||||||||||
Bed and Breakfasts
in County Clare |
||||||||||||||||||||||||||||
| Situated on the West Coast of Ireland between
the counties of Kerry and Galway, County Clare is home to one of Ireland's
most incredible regions - The Burren. This large area of limestone rock
is unique in the world and gives the visitor the impression of walking in
a lunar landscape. Close by are the impressive Cliffs of Moher and in the
South of the County, close to Shannon International Airport visitors can
visit, and banquet in the castle of Bunratty. Choose from the many excellent
Bed and Breakfast listed on the right. Click on the towns on the map to
search the database for bed and breakfast in Clare. |
||||||||||||||||||||||||||||
| Search All counties | in Ireland | |||||||||||||||||||||||||||
| Antrim | Armagh | |||||||||||||||||||||||||||
| Carlow | Cavan | |||||||||||||||||||||||||||
| Clare | Cork | |||||||||||||||||||||||||||
| Derry | Donegal | |||||||||||||||||||||||||||
| Down | Dublin | Featured
B&B's in County Clare |
||||||||||||||||||||||||||
| Fermanagh | Galway | |||||||||||||||||||||||||||
| Clonmore |
Greenbrier
House |
|||||||||||||||||||||||||||
| Kerry | Kildare | |||||||||||||||||||||||||||
| Kilkenny | Laois | |||||||||||||||||||||||||||
| Leitrim | Limerick | |||||||||||||||||||||||||||
| Longford | Louth | |||||||||||||||||||||||||||
| Mayo | Meath | |||||||||||||||||||||||||||
Churchfield |
Ballyvaughan
Lodge |
|||||||||||||||||||||||||||
| Monaghan | Offaly | |||||||||||||||||||||||||||
| Roscommon | Sligo | |||||||||||||||||||||||||||
| Tyrone | Tipperary | |||||||||||||||||||||||||||
| Waterford | Westmeath | |||||||||||||||||||||||||||
| Wexford | Wicklow | |||||||||||||||||||||||||||
Link 1 135 x 75 |
Link 2135 x 75 |
Link 3135 x 75 |
Link 4135 x 75 |
|||||||||||||||||||||||||